Product Categories
◆Product parameters
Container variable frequency liquid cooling unit (ARC-E**J series) | |||||||||
model | Cooling capacity | Heating capacity | Power supply type | Input Power | Rated current | Energy efficiency ratio | Dimensions | Liquid outlet temperature control | Operating ambient temperature |
unit | kW | kW | / | kW | A | / | mm(W×D×H) | ℃ | ℃ |
ARC-E20J | 20 | 10 | 3/N/PE AC 400V 50Hz | 9.1 | 14.6 | 2.2 | 980×630×2400(Figure 1) | 15-35 | -25-45 |
ARC-E30J | 30 | 15 | 3/N/PE AC 400V 50Hz | 13.6 | 21.9 | 2.2 | 980×630×2400(Figure 1) | 15-35 | -25-45 |
ARC-E40J | 40 | 15 | 3/N/PE AC 400V 50Hz | 18.2 | 29.2 | 2.2 | 980×630×2400(Figure 1) | 15~35 | -25-45 |
ARC-E45J | 45 | 18 | 3/N/PE AC 400V 50Hz | 20.5 | 32.8 | 2.2 | 980×630×2400(Figure 1) | 15~35 | -25-45 |
ARC-E50J | 50 | 24 | 3/N/PE AC 400V 50Hz | 22.7 | 36.4 | 2.2 | 1200×440×2400(Figure 2) | 15-35 | -25-45 |
ARC-E60J | 60 | 24 | 3/N/PE AC 400V 50Hz | 28.6 | 45.8 | 2.1 | 1200×440×2400(Figure 2) | 15-35 | -25-45 |
◆Functional features
The control system uses a capacitive touch screen Chinese-English bilingual conversion computer controller, CPU full-automatic control, which can realize human-computer dialogue, and the operation is simple and intuitive;
Water temperature control accuracy is ±1℃; it has automatic fault diagnosis function, directly displays the fault point on the screen, prompting the user to handle it quickly;
Provide RS485 communication to realize communication with the host;
The unit can operate stably within the ambient temperature range of -30℃-55℃ and provide stable and reliable temperature control capabilities for the battery energy storage system;
The unit is compact in shape, light in weight, and can be flexibly modularized; 6. It uses a high-efficiency variable frequency compressor to achieve intelligent adjustment of unit energy consumption and more precise temperature control.`allow.
◆Application scope
Applicable to container-type outdoor integrated energy storage cabinet, the energy storage cabinet can store about 3.5MW/h
◆Application Industry
New energy storage industry