Product Categories
◆Product parameters
| Parameter table of single-unit water-cooled variable frequency magnetic suspension chiller | ||||||||||||
| Item/Model | ARC-CX125WS | ARC-CX150WS | ARC-CX200WS | ARC-CX250WS | ARC-CX300WS | ARC-CX350WS | ARC-CX400WS | ARC-CX450WS | ARC-CX500WS | ARC-CX600WS | ARC-CX700WS | |
| Cooling capacity | kW | 440 | 528 | 703 | 879 | 1055 | 1231 | 1407 | 1583 | 1759 | 2110 | 2462 |
| Total input power (kW) | 72 | 86 | 109 | 141 | 163 | 191 | 216 | 244 | 262 | 320 | 385 | |
| Energy efficiency ratio (W/W) | 6.1 | 6.1 | 6.4 | 6.2 | 6.5 | 6.4 | 6.5 | 6.5 | 6.7 | 6.6 | 6.4 | |
| power supply | 3PH-380V-50HZ | |||||||||||
| refrigerant | name | R134a | ||||||||||
| Control method | Electronic expansion valve | |||||||||||
| compressor | type | Frequency conversion magnetic levitation | ||||||||||
| Startup method | Frequency conversion start | |||||||||||
| Unit weight | kg | 2700 | 3100 | 3900 | 4800 | 5800 | 6500 | 7500 | 8300 | 9100 | 11000 | 12100 |
Remark:
1. Refrigeration capacity is based on: chilled water inlet and outlet temperatures 12℃/7℃, cooling water inlet and outlet temperatures 30℃/35℃
2. Scope of work:
Chilled water temperature range: 5℃ to 35℃; Chilled water inlet and outlet temperature difference: 3℃ to 8℃
Cooling water temperature range: 18℃ to 37℃; Cooling water inlet and outlet temperature difference: 3.5℃ to 10℃
Reserve the right to change the above parameters or dimensions without prior notice