Product Categories
◆Product parameters
| Laser chiller technical parameter table | |||||||||||||||
| Model/Item | ARC-LS0.6W | ARC-LS1W | ARC-LS1.5W | ARC-LS2W | ARC-LS3W | ARC-LS5W | ARC-LS6W | ARC-LS8W (D) | ARC-LS10W (D) | ARC-LS12W | ARC-LS15W | ARC-LS20W (D) | ARC-LS25W (D) | ARC-LS30W (D) | |
| Standard cooling capacity | kW 50Hz/60Hz | 1.8 | 3.4 | 4.1 | 6.2 | 8.5 | 14.5 | 17.1 | 22.7 | 29.0 | 36.6 | 46.2 | 60.2 | 73.2 | 92.4 |
| 2.2 | 4.1 | 4.9 | 7.4 | 10.2 | 17.4 | 20.5 | 27.2 | 34.8 | 43.9 | 55.4 | 72.2 | 87.8 | 110.9 | ||
| Total input power | kW | 0.91 | 1.41 | 1.87 | 2.29 | 3.31 | 5.33 | 5.73 | 9.38 | 11.22 | 11.62 | 15.7 | 20.76 | 23.16 | 29.64 |
| power supply | 1PH-220V-50Hz/(60Hz) (110V-50Hz/60Hz) | 3PH-380V-50Hz (200V/220V/415V/460 50Hz/60Hz) | |||||||||||||
| refrigerant | name | R22 (R134a, R410A) | |||||||||||||
| Control method | Capillary | Externally balanced thermal expansion valve | |||||||||||||
| compressor | type | Fully enclosed rotary | Fully enclosed scroll | ||||||||||||
| Power (kW) | 0.45 | 0.95 | 1.35 | 1.73 | 2.64 | 4.4 | 4.8 | 7.4 | 8.8 | 9.2 | 12.4 | 16.2 | 18.6 | 24.8 | |
| Condenser | type | high`High efficiency copper tube sleeve aluminum fin type + low noise external rotor fan | |||||||||||||
| Fan power (kW) | 0.09 | 0.09 | 0.15 | 0.19 | 0.3 | 0.38 | 0.38 | 0.48 | 0.92 | 0.92 | 1.1 | 1.56 | 1.56 | 1.84 | |
| Cooling air volume (m³/h) | 750 | 1000 | 1500 | 2000 | 3000 | 5000 | 6000 | 8000 | 10000 | 12000 | 15000 | 20000 | 25000 | 30000 | |
| Evaporator | type | Water tank coil | |||||||||||||
| Chilled water capacity (m²/h) (50/60Hz) | 0.31 | 0.59 | 0.71 | 1.07 | 1.47 | 2.50 | 2.95 | 3.91 | 5.00 | 6.31 | 7.97 | 10.38 | 12.62 | 15.93 | |
| 0.37 | 0.71 | 0.85 | 1 | 1.76 | 3.00 | 3.54 | 4.70 | 6.00 | 7.57 | 9.56 | 12.46 | 15.14 | 19.12 | ||
| Water tank capacity (L) | 16 | 16 | 22 | 22 | 50 | 60 | 75 | 120 | 200 | 200 | 300 | 350 | 350 | 460 | |
| Inlet and outlet pipe diameter | 1/2" | 1/2" | 1/2" | 1/2" | 1" | 1" | 1" | 1-1/2" | 1-1/2" | 2" | 2" | 2" | 2-1/2" | 2-1/2" | |
| Sewage outlet | 1/2" | 1 | |||||||||||||
| Water Pump | Power (kW) | 0.37 | 0.37 | 0.37 | 0.37 | 0.37 | 0.55 | 0.55 | 1.5 | 1.5 | 1.5 | 2.2 | 3 | 3 | 3 |
| Lift (m) | 20 | 20 | 20 | 20 | 22 | 22 | 22 | 25 | 25 | 25 | 26 | 28 | 28 | 30 | |
| Flow switch | Closed flow> 3.5L/min, disconnected flow< 1.4L/min | Closed flow> 16L/min, disconnected flow< 10L/min | |||||||||||||
| Mechanical Dimensions | Length (mm) | 580 | 580 | 580 | 650 | 930 | 1140 | 1140 | 1300 | 1530 | 1530 | 1900 | 2000 | 2000 | 2000 |
| Width (mm) | 460 | 460 | 460 | 500 | 520 | 560 | 560 | 720 | 780 | 780 | 1050 | 1130 | 1130 | 1480 | |
| Height (mm) | 870 | 870 | 870 | 948 | 1185 | 1250 | 1250 | 1520 | 1630 | 1630 | 1800 | 1820 | 1965 | 1890 | |
| Operating weight | kg | 50 | 73 | 100 | 100 | 135 | 175 | 180 | 310 | 450 | 530 | 750 | 835 | 920 | 1150 |
Remark:
1. Refrigeration capacity is based on: chilled water inlet and outlet temperature 17℃/12℃, cooling air inlet and outlet temperature 30℃/35℃
2. Scope of work:
Chilled water temperature range: 5℃ to 35℃; chilled water inlet and outlet temperature difference: 3℃ to 8℃.
The working environment temperature should be ≤35℃.
The company reserves the right to change the above parameters or dimensions without prior notice.
Note: The parameters in red font above are for special parameter models. If you have special requirements, please customize them in advance.
◆Introduction to laser chiller
Laser marking is a popular industrial processing method that emerged in the late 20th century. At present, domestic enterprises engaged in the research and development, production and processing of laser processing equipment such as laser marking machines, laser engraving machines, laser welding machines, laser inkjet printers, and laser cutting machines continue to emerge. The quality of the cooling system is a key link in the entire laser marking operation. Angus laser chiller is a special chiller designed and manufactured based on this reason and the characteristics and requirements of laser marking equipment. It is an indispensable companion for the laser industry.