Product Categories
◆Product parameters
Technical parameter table of hot and cold temperature controller | |||||||||||
Model/Item | ARC-HW3H | ARC-HW5H | ARC-HW8H (D) | ARC-HW10H (D) | ARC-HW12H | ARC-HW15H | ARC-HW20H (D) | ARC-HW25H (D) | ARC-HW30H (D) | ARC-HW40H (F) | |
Standard cooling capacity | kW 50Hz/60Hz | 8.5 | 14.5 | 22.7 | 29.0 | 36.6 | 46.2 | 60.2 | 73.2 | 92.4 | 120.4 |
10.2 | 17.4 | 27.2 | 34.8 | 43.9 | 55.4 | 72.2 | 83.8 | 106.1 | 144.5 | ||
Total input power | kW | 9.2 | 14.3 | 21.3 | 23.2 | 29.7 | 33.1 | 50.0 | 58.4 | 78.8 | 99.2 |
power supply | 3PH-380V/50Hz (60Hz) | ||||||||||
refrigerant | name | R22 (R134a, R410A) | |||||||||
Control method | Capillary | Externally balanced thermal expansion valve | |||||||||
compressor | type | Fully enclosed scroll | |||||||||
Condenser | type | high`High efficiency copper tube sleeve aluminum fin type + low noise external rotor fan | |||||||||
Fan power (kw) | 0.19 | 0.38 | 0.38 | 0.92 | 0.92 | 1.1 | 1.56 | 1.56 | 1.84 | 2.8 | |
Cooling air volume (m³/h) | 3000 | 5000 | 8000 | 10000 | 12000 | 15000 | 20000 | 25000 | 30000 | 40000 | |
Evaporator | type | Water tank coil (shell and tube) | |||||||||
Chilled water capacity (m³/h) | 1.47 | 2.50 | 3.91 | 5.00 | 6.31 | 7.97 | 10.38 | 12.62 | 15.93 | 20.76 | |
1.76 | 3.00 | 4.70 | 6.00 | 7.57 | 9.56 | 12.46 | 14.44 | 18.29 | 24.91 | ||
Water tank capacity (L) | 50 | 60 | 120 | 200 | 200 | 300 | 350 | 350 | 460 | 580 | |
Inlet and outlet pipe diameter | 1" | 1" | 1-1/2" | 1-1/2" | 2" | 2" | 2" | 2-1/2" | 2-1/2" | 2-1/2" | |
Water Pump | Power (kw) | 0.37 | 0.55 | 1.5 | 1.5 | 1.5 | 1.5 | 2.2 | 2.2 | 4 | 4 |
Lift (m) | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 22 | 22 | |
Heating device | type | Heating tube | |||||||||
Power (kw) | 6 | 9 | 12 | 12 | 18 | 18 | 30 | 36 | 48 | 60 | |
Mechanical Dimensions | Length (mm) | 930(1200) | 1140(1300) | 1300(1600) | 1530(1600) | 1530(1600) | 1900(1900) | 2000(2200) | 2000(2200) | 2000(2300) | 2100(2300) |
Width (mm) | 520(560) | 560(650) | 720(850) | 780(850) | 780(850) | 1050(1050) | 1130(1300) | 1130(1300) | 1480(1480) | 1660(1800) | |
Height (mm) | 1185(1280) | 1250(1450) | 1520(1810) | 1630(1810) | 1630(1810) | 1800(2020) | 1820(2020) | 1965(2020) | 1890(1900) | 2050(2050) | |
Mechanical weight | kg | 135 | 175 | 320 | 450 | 530 | 750 | 835 | 920 | 1150 | 1250 |
Remark:
1. Refrigeration capacity is based on: chilled water inlet and outlet water temperature 17℃/12℃; cooling air inlet and outlet temperature 30℃/40℃.
2. Working range: Circulating water temperature range: 5℃ to 50℃; Inlet and outlet water temperature difference: 3℃ to 8℃.
The working environment temperature should be ≤35℃.
The company reserves the right to change the above parameters or dimensions without prior notice.
Note: The parameters in red font above are for special parameter models. If you have special requirements, please customize them in advance.
◆Characteristics and functions of the unit
ARC-HW series hot and cold dual-purpose temperature controllers are launched by Ainuo Company to meet the needs of customers.`The company provides dual-purpose machines for cooling and heating circulating water, which are widely used in industrial manufacturing, medicine and chemical industries.